> ## Documentation Index
> Fetch the complete documentation index at: https://grandcentral.backbase.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Technology stack

> Reference guide to Grand Central iPaaS core technologies and versions

The following sections provide a quick reference to the technologies that power Grand Central iPaaS. For detailed architectural information, see [Platform architecture](/platform/architecture).

## Core infrastructure

Grand Central iPaaS runs on Microsoft Azure with Kubernetes-based container orchestration.

| Component               | Technology                     | Description                                                  |
| ----------------------- | ------------------------------ | ------------------------------------------------------------ |
| Cloud provider          | Microsoft Azure                | Enterprise cloud platform with financial services compliance |
| Container orchestration | Azure Kubernetes Service (AKS) | Managed Kubernetes for workload deployment and scaling       |
| Container registry      | Azure Container Registry (ACR) | Private storage for Docker images and Helm charts            |
| Package management      | Helm                           | Kubernetes resource packaging and versioned deployments      |

## Integration and runtime

The integration runtime combines Apache Camel with Kubernetes-native execution.

| Component             | Technology           | Version | Description                                           |
| --------------------- | -------------------- | ------- | ----------------------------------------------------- |
| Integration framework | Camel K              | v2.6.0  | Serverless integration logic on Kubernetes            |
| Serverless runtime    | Knative              | v1.18.1 | Auto-scaling and event-driven workload execution      |
| Application runtime   | Quarkus              | -       | Cloud-native Java with fast startup and low memory    |
| API gateway           | Azure API Management | -       | API lifecycle management, policies, and security      |
| Event broker          | Azure Service Bus    | -       | Asynchronous messaging and publish-subscribe patterns |

## Networking and security

The platform uses a service mesh architecture with defense-in-depth security.

| Component         | Technology             | Version | Description                                         |
| ----------------- | ---------------------- | ------- | --------------------------------------------------- |
| Service mesh      | Istio                  | v1.25.2 | Traffic management, mutual TLS, and observability   |
| Secret encryption | SOPS                   | -       | Secrets encryption with Azure Key Vault integration |
| Network security  | Azure Firewall + WAF   | -       | Egress filtering and web application firewall       |
| Identity          | Azure Active Directory | -       | Enterprise identity and single sign-on              |
| Key management    | Azure Key Vault        | -       | HSM-backed secret and certificate storage           |

## GitOps and orchestration

Infrastructure and application deployment follow GitOps principles.

| Component                | Technology           | Version | Description                                             |
| ------------------------ | -------------------- | ------- | ------------------------------------------------------- |
| Continuous deployment    | ArgoCD               | v7.9.0  | Declarative, Git-based Kubernetes deployment            |
| Infrastructure as Code   | Terraform / OpenTofu | -       | Cloud resource provisioning and lifecycle management    |
| CI/CD pipelines          | GitHub Actions       | -       | Workflow automation integrated with source repositories |
| Configuration management | Kustomize            | -       | Kubernetes-native configuration overlays                |

## Observability

Monitoring, logging, and tracing provide visibility into platform operations.

| Component              | Technology | Description                                       |
| ---------------------- | ---------- | ------------------------------------------------- |
| Metrics and dashboards | Grafana    | Visualization dashboards for operational insights |
| Monitoring             | DataDog    | Real-time metrics, logs, and alerting             |
| Distributed tracing    | Jaeger     | Request tracking across services                  |
| Log aggregation        | ELK Stack  | Centralized logging with full-text search         |
| Metrics collection     | Prometheus | Pull-based metrics from all platform components   |

## Development tools

These tools support local development and testing.

| Tool               | Purpose                                                    |
| ------------------ | ---------------------------------------------------------- |
| Camel K CLI        | Run and test integration routes locally                    |
| GC SDK             | Project templates, code generators, and testing frameworks |
| Visual Studio Code | Lightweight IDE with Camel extensions                      |
| IntelliJ IDEA      | Advanced Java development environment                      |
| Postman            | API testing and documentation                              |

## Next steps

<CardGroup cols={2}>
  <Card title="Platform architecture" icon="building" href="/platform/architecture">
    Learn about the composable architecture and integration components
  </Card>

  <Card title="Security architecture" icon="shield" href="/platform/security">
    Explore Zero Trust security and compliance frameworks
  </Card>
</CardGroup>
